Number of securities in issue
The Company has 1,063,888,133 Ordinary shares of 0.1 pence in issue as at 09 April 2013.
Number of options in issue
| Number | Exercise price | Exercisable from | Expiring |
| 9,000,000 | 2.5 pence | 02.10.2009 | 30.09.2014 |
| 9,000,000 | 3.5 pence | 02.10.2009 | 30.09.2014 |
| 19,750,000 | 1.5 pence | 28.01.2013 | 01.06.2016 |
| 17,250,000 | 2.5 pence | 28.01.2013 | 01.06.2017 |
| 14,000,000 | 3.5 pence | 01.06.2014 | 01.06.2018 |
| 9,000,000 | 4.5 pence | 01.06.2015 | 01.06.2019 |
Number of warrants in issue as at 22 February 2013
5,000,000
| Number | % | |
| TD Direct Investing Nominees (Europe) Ltd | 154,726,286 | 16.4% |
| Barclayshare Nominees Ltd | 92,641,020 | 9.84% |
| Pershing Nominees Limited | 88,587,328 | 9.40% |
| L R Nominees Limited | 47,346,203 | 5.03% |
| HSDL Nominees Limited | 38,542,196 | 4.09% |
| Red Rock Resources Plc | 33,900,000 | 3.60% |
| Andrew R M Bell | 33,170,516 | 3.52% |
AIM Broker
Simple Investments
1 High Street
Godalming
Surrey GU7 1AZ
Fill out your full name and email address, then click send in order for you to be removed from Regency Mines's emailing list.